Financial Model Builder
3-year integrated P&L, Balance Sheet, and Cash Flow model.
Learn about this topicAssumptions
Revenue
₱
%
Costs
%
₱
%
Balance Sheet & Capital
₱
days
days
%
₱
3-Year Revenue
₱37,420,430
Total across 36 months
Avg Gross Margin
75.0%
Average across 3 years
Year 3 EBITDA
₱9,643,861
Earnings before interest, tax, D&A
Year 3 Net Income
₱7,007,895
Bottom line profitability
| P&L Item | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Revenue | ₱3,795,425 | ₱9,557,527 | ₱24,067,478 |
| COGS | ₱948,856 | ₱2,389,382 | ₱6,016,869 |
| Gross Profit | ₱2,846,569 | ₱7,168,145 | ₱18,050,608 |
| Fixed OpEx | ₱6,000,000 | ₱6,000,000 | ₱6,000,000 |
| Variable OpEx | ₱379,543 | ₱955,753 | ₱2,406,748 |
| Total OpEx | ₱6,379,543 | ₱6,955,753 | ₱8,406,748 |
| EBITDA | -₱3,532,974 | ₱212,392 | ₱9,643,861 |
| Depreciation | ₱100,000 | ₱200,000 | ₱300,000 |
| EBIT | -₱3,632,974 | ₱12,392 | ₱9,343,861 |
| Tax | ₱0 | ₱177,722 | ₱2,335,965 |
| Net Income | -₱3,632,974 | -₱165,329 | ₱7,007,895 |
| Gross Margin % | 75.0% | 75.0% | 75.0% |
| Net Margin % | -95.7% | -1.7% | 29.1% |
Bars show Revenue and Gross Profit. Line shows Net Income trajectory.